For those looking for warm, Indian Ocean break on Alphonse Island during the off season of June to September take advantage of the excellent “stay/pay” offers available during what is the best season weather wise. Click HERE for more details.
For those keen to get back out on the flats after such a long enforced layoff, do get in touch as space is going to be limited in 2022. Below is a roundup of Seychelles space, please contact us for more details.
Alphonse 2022
19 – 26 Mar 22 – 1 rod
09 – 16 Apr 22 FM 16th Apr – 1 rod
23 – 30 Apr 22 – 7 rods
07 – 14 May 22 – 6 rods
24 Sep – 01 Oct 22 NM 26th Sep – 10 rods
01 – 08 Oct 22 – 10 rods
08 – 15 Oct 22 FM 10th Oct – 10 rods
15 – 22 Oct 22 – 9 rods
22 – 29 Oct 22 NM 25th Oct – 9 rods
29 Oct – 05 Nov 22 – 7 rods
5 – 12 Nov 22 – 2 rods
12 – 19 Nov 22 – 6 rods
26 Nov – 03 Dec 22 – 9 rods
03 – 10 Dec 22 FM 8th Dec – 8 rods
10 – 17 Dec 22 – 9 rods
17 – 24 Dec 22 NM 23 Dec – 7 rod
24-31 Dec 22 NM 23 Dec – 7 rod
Astove 2022
07 – 14 Feb 2022 – 6 rods
14 – 21 Feb 22 FM 16th Feb – 1 rod
21 – 28 Feb 22 – 6 rods
7 – 14 Mar 22 – 6 rods
28 Mar – 04 Apr 22 NM 01st Apr – 1 rod
04 – 11 Apr 22 – 2 rods
11 – 18 Apr 22 FM 16 – 6 rods
18 – 25 Apr 22 – 6 rods
25 Apr – 02 May 22 NM 01st – 6 rods
14 – 21 Nov 22 – 3 rods
28 Nov – 05 Dec 22 – 6 rods
05- 12 Dec 22 FM 8th Dec – 6 rods
12 – 19 Dec 22 – 6 rods
19 – 26 Dec 22 NM 23th Dec – 6 rods
26 Dec – 02Jan 23 – 6 rods
Farquhar 2022
13 – 20 Oct 2021 – FM 20th – 3 rods
8 – 15 Dec 2021 – 3 rods
22 – 29 Dec 2021 – intact Group only (10 rods)
23 Feb – 2 March 2022 – NM 2nd – 2 rods
9 – 16 Mar 2022 – 4 rods
23 – 30 Mar 2022 – 1 rod
13 – 20 April 2022 – 1 rod
20 – 27 April 2022 – 8 rods
5 – 12 Oct 2022 – FM 10th – 10 rods (intact group only)
26 Oct – 2 Nov 2022 – 10 rods
2 – 9 Nov 2022 – FM 8th – 10 rods
Cosmoledo 2022
10 – 17 Nov 22 – 12 rods
24 Nov – 01 Dec 22 – 3 rods
29 Dec – 05 Jan 23 – 10 rods
Providence 2021 & 2022
26 0ct – 2 Nov 2021 – 4 rods
16 – 23 Nov 2021 – 1 rod
23 – 30- Nov 2021- 3 rods
22 – 29 Mar – NM 1st Mar – 1 rod
5 – 12 Apr – FM 16 Apr – 2 rods
12 – 19 Apr – FM 16 Apr – 3 rods
If you would like more information please contact Charlotte Chilcott or Peter McLeod or call us on +44 1980 847389. Alternatively click HERE if you would like us to contact you.