Providence and Farquhar atolls are two of the Indian Ocean’s most remote atolls offering up some of the best wading flats in the world. With bonefish, GTs, permit, a variety trevally species, bumphead parrotfish, milkfish, three species of triggerfish, sailfish and a whole host of reef species to add to the mix, its never a dull day out fishing.
Providence Atoll, Seychelles
As the least explored and fished atoll in the Seychelles, Providence keeps producing exceptional fishing. By limiting angling pressure to this fly fishing nirvana to a maximum of 12 expeditions per year, anglers reap the benefits. The atoll fishing 12 rods with 4 guides and there are single room options but they are limited so well worth asking early.
2019 Season – US$12,500 per person sharing
• 9 – 16 April 2019 5 rods available
• 23 – 30 April 2019 9 rods available
• 19 – 26 Nov 2019, 7 rods available
• 26 Nov- 3 Dec 2019, 4 rods available
2020 Season – US$13,500 per person sharing
• 17 – 24 March 2020, 2 rods available
• 31 March – 7 April 2020, reserved
• 7 – 14 April 2020, 6 rods open
• 21 – 28 April 2020, reserved
• 25 Oct – 3 Nov, reserved
• 10 – 17 Nov 2020, 7 rods available
• 17 – 24 Nov 2020, 9 rods available
• 24 Nov – 1 Dec 2020, 12 rods available
• 1 – 8 Dec 2020, 12 rods available
Farquhar Atoll, Seychelles
Farquhar Atoll is one of the top destinations in the world for hunting giant trevally on the flats. It is a saltwater paradise for the serious flats angler who is also looking for a unique variety of species. Anglers are constantly on the lookout for the next big saltwater destination for several reasons; little or no fishing pressure, untouched flats, uneducated fish and adventure.
2019 Season – US$9,500 per person sharing
• 8 – 15 March 2019, 4 rods available
• 22 – 29 March 2019, 8 rods available
• 29 Mar – 5 April 2019, 1 rod available
• 5 – 12 April 2019, 4 rods available
• 19 – 26 April 2019, 2 rods available
• 6 – 13 Nov 2019, 4 rods available
• 13 – 20 Nov 2019, 6 rods available
• 27 Nov – 4 Dec 2019, 6 rods available
• 4 – 11 Dec 2019, 5 rods available
2020 Season – US$10,000 per person sharing
• 4 -11 March 2020, 10 rods available
• 11 – 18 March 2020, 10 rods available
• 25 March – 1 April 2020, 10 rods available
• 1 -8 April 2020, 10 rods available
• 8 – 15 April 2020, 10 rods available
• 15 – 22 April 2020, 10 rods available
• 22 – 29 April 2020, 10 rods available
• 29 April – 6 May 2020, 8 rods available
• 12 -19 Oct 2020, 10 rods available
• 5 – 12 Oct 2020, 10 rods available
• 12 -19 Oct 2020, 10 rods available
• 19 – 26 Oct 2020, 10 rods available
• 26 Oct -2 Nov 2020, 10 rods available
• 2 – 9 Nov 2020, 10 rods available
• 9 – 16 Nov 2020, 10 rods available
• 16 – 23 Nov 2020, 10 rods available
• 23 – 30 Nov 2020, 10 rods available
• 30 Nov – 7 Dec 2020, 10 rods available
If you would like more information please contact Charlotte Chilcott or Peter McLeod or call us on ++44 1980 847389. Alternatively click HERE if you would like us to contact you.