The Myrarkvisl is a very interesting river offering traditional pool and riffle water in the upper section, a canyon through the middle and meandering slow flows at the bottom. You can target good numbers of trout averaging 2 lbs with a few between 4-6 lbs. Dry flies and traditional nymphs work well and as the season progresses the chances of encountering salmon increase. Along with the river you also have access to a lake that has a good head of Arctic char (delicious eating if you want to take one or two for dinner). The river is limited to just four anglers.The river is serviced by the new four-bedroom lodge built only five years ago, offering all the modern comforts an angler wants and great access to the river. The work is expected to be finished at the end of March in good time for the first anglers arriving.
2021 Availability:
24 – 28 May: 4 rods – ISK 481,800 per rod (2,840 4 days)
24 – 26 June: 4 rod – ISK 255,900 per rod (£1,510 2 days)
2 – 4 July: 4 rods – ISK 255,900 per rod (£1,510 2 days)
6 – 8 July: 4 rods – ISK 267,900 per rod (£1,580 2 days)
8 – 11 July: 4 rods – ISK 401,850 per rod (£2,370)
11 – 13 July: 4 rods – ISK 285,900 per rod (£1,690 2 days)
15 – 18 July: 3 rods – ISK 437,850,900 per rod (£2,580)
18 – 21 July: 2 rods – ISK 437,850,900 per rod (£2,580)
26 – 29 July: 4 rods – ISK 437,850,900 per rod (£2,580)
4 – 9 August: 4 rods – ISK 807,750 per rod (£4,760 5 days)
12 – 16 September: 4 rods – ISK 553,800 per rod (£3,260 4 days)
Costs based on single room, shared guide and full board accommodation.
If you would like more information on Myrarkvisl please contact Alex Jardine or call the office on +44(0)1980 847389.